Usage Statistics for winteranimalhospital.com

Summary Period: Last 12 Months
Generated 30-Jul-2010 02:02 CDT

Usage summary for winteranimalhospital.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 1069 770 566 229 1407 366070 6898 16996 23129 32080
Jun 2010 1521 1310 1150 271 1562 519571 8133 34528 39305 45638
May 2010 1384 1128 1028 301 2123 422978 9332 31885 34987 42907
Apr 2010 1756 1451 1285 327 2445 623274 9830 38554 43531 52694
Mar 2010 2275 1984 1864 345 2473 716178 10714 57799 61514 70539
Feb 2010 1540 1297 1151 298 2118 465133 8357 32254 36338 43140
Jan 2010 1574 1315 1234 286 2016 537923 8882 38267 40768 48794
Dec 2009 1127 962 880 257 1093 416911 7976 27303 29846 34949
Nov 2009 1283 1052 1011 412 4875 440007 12386 30334 31562 38516
Oct 2009 1102 768 765 259 2007 365943 8048 23745 23813 34170
Sep 2009 1030 676 725 226 1345 389600 6794 21770 20293 30905
Aug 2009 907 716 664 212 1389 279655 6580 20591 22211 28136
Totals 5543243 103930 374026 407297 502468


Generated by Webalizer Version 2.01