Usage Statistics for winteranimalhospital.com

Summary by Month
Generated 19-Jun-2013 02:50 EDT

Usage summary for winteranimalhospital.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2013 2146 1686 1743 245 1268 676911 4673 33129 32041 40788
May 2013 1429 1117 996 246 1979 919392 7653 30892 34633 44315
Apr 2013 1590 1060 1062 229 1993 819909 6884 31882 31804 47701
Mar 2013 1033 827 538 226 2115 694674 7031 16678 25659 32040
Feb 2013 1007 793 562 210 1760 427025 5889 15762 22213 28216
Jan 2013 1192 761 666 202 1877 467596 6280 20654 23598 36955
Dec 2012 2868 1093 2298 791 2633 1271645 24548 71264 33903 88926
Nov 2012 1329 854 783 227 1781 725015 6819 23490 25647 39898
Oct 2012 1593 1027 1090 233 1578 597691 7229 33814 31856 49408
Sep 2012 1967 1596 1500 222 1270 815208 6683 45009 47880 59033
Aug 2012 1708 863 1047 207 1440 535062 6438 32478 26759 52962
Jul 2012 852 601 539 219 1530 422741 6798 16730 18636 26422
Totals 8372869 96925 371782 354629 546664


Generated by Webalizer Version 2.20