Usage Statistics for winteranimalhospital.com

Summary Period: Last 12 Months
Generated 07-Oct-2008 02:16 CDT

Usage summary for winteranimalhospital.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2008 1228 750 1031 142 312 56289 855 6186 4505 7368
Sep 2008 2476 549 2232 142 852 328174 4284 66968 16495 74297
Aug 2008 2012 591 1777 162 791 316117 5027 55117 18331 62383
Jul 2008 1271 745 974 188 990 335023 5845 30215 23119 39408
Jun 2008 1384 732 1161 187 732 257088 5638 34853 21964 41542
May 2008 1161 704 838 186 1128 238157 5780 26005 21844 36018
Apr 2008 1851 743 1485 186 994 278468 5600 44559 22301 55548
Mar 2008 3037 1141 2753 288 4694 563840 8949 85350 35372 94148
Feb 2008 2586 1149 2453 448 8674 712362 13017 71159 33327 74996
Jan 2008 631 579 480 157 591 184748 4882 14908 17973 19573
Dec 2007 1298 1225 1134 149 718 419508 4645 35174 37982 40263
Nov 2007 603 513 427 159 1036 170996 4794 12827 15394 18107
Totals 3860770 69316 483321 268607 563651


Generated by Webalizer Version 2.01